A set of Web Services have been designed and implemented by using Soaplab and are now available on-line, both through their own WSDL descriptions and the Soaplab server.
They implement access to IARC TP53 Mutation Database and to CABRI catalogues of biological resources. Lists of currently available Web Services are presented in tables 1 and 2.
| Table 1 - Web Services related to IARC TP53 Mutation Database | ||
|---|---|---|
| Workflow | Inputs | Outputs |
| getP53MutationsByProperty | lib, text | Full record |
| getP53MutationsByIds | Id | Full record |
| getP53MutationIdsByType | lib, mutation type | id(s) |
| getP53MutationIdsByEffect | lib, effect | id(s) |
| getP53MutationIdsByExon | lib, exon number | id(s) |
| getP53MutationIdsByIntron | lib, intron number | id(s) |
| getP53MutationIdsByCodonNumber | lib, codon number | id(s) |
| getP53MutationIdsByCpgSite | lib, cpg site (true/false) | id(s) |
| getP53MutationIdsBySpliceSite | lib splice site (true/false | id(s) |
| getP53MutationIdsByMetastasisLocalization | lib, metastasis localization (organ) | id(s) |
| getP53MutationIdsByTumorOrigin | lib, origin (primary, secondary, .) | id(s) |
Table 1 lists some of the Web Services that have been created with the aim of allowing data retrieval from IARC TP53 Mutation Database. Here id refers to the Mutation_ID defined by IARC, while lib refers to the name of involved database that currently is .tp53_iarc. but has been parameterized in view of future extension of the system, allowing the search of other databases as well.
| Table 2 - Web Services related to CABRI catalogues | |||
|---|---|---|---|
| Workflow | Involved catalogues | Inputs | Outputs |
| getBacteriaIdsByName | Bacteria strains | lib(s), name | id(s) |
| getBacteriaIdsByProperty | Bacteria strains | lib(s), text | id(s) |
| getBacteriaIdsById | Bacteria strains | id | full record |
| getFungiIdsByName | Filamentous fungi strains | lib(s), name | id(s) |
| getFungiIdsByProperty | Filamentous fungi strains | lib(s), text | id(s) |
| getFungiById | Filamentous fungi strains | id | full record |
| getYeastIdsByName | Filamentous fungi strains | lib(s), name | id(s) |
| getYeastIdsByProperty | Yeasts strains | lib(s), text | id(s) |
| getYeastsById | Yeasts strains | id | full record |
| getPlasmidIdsByName | Yeasts strains | lib(s), name | id(s) |
| getPlasmidIdsByProperty | Plasmids | lib(s), text | id(s) |
| getPlasmidsById | Plasmids | id | full record |
| getPhageIdsByName | Plasmids | lib(s), name | id(s) |
| getPhageIdsByProperty | Phages | lib(s), text | id(s) |
| getPhagesById | Phages | id | full record |
| getCellLinesIdsByName | Human and animal cell lines | lib(s), name | id(s) |
| getCellLinesIdsByProperty | Human and animal cell lines | lib(s), text | id(s) |
| getCellLinesById | Human and animal cell lines | id | full record |
| getResourceIdsByName | All | lib(s), name | id(s) |
| getResourcesById | All | id | full record |
Table 2 lists all Web Services that have been created with the aim of allowing data retrieval from CABRI catalogues. Here, id refers to the unique identifier of resources in the catalogues and can therefore be a strain number, an accession number or a collection number. Instead, lib refers to the name of involved catalogues, while name is the scientific name where spaces must be substituted by the ._SP_. string and text is any single word